Emergency Assistance Fund
Grantees for Emergency Assistance
The Eos Foundation of Boston and Harwich Port, the Highland Street Foundation of Boston, the Fireman Foundation of Boston, and an additional foundation donating anonymously have created a $1.1 million Emergency Assistance Fund.
| Action, Inc. | Cape Ann & Ipswich |
| CAI Haverhill | Haverhill and surrounding towns |
| Cape Cod Times Needy Fund | Cape Cod & Islands |
| Citizens for Citizens | Fall River, Taunton, and area towns |
| Community Teamwork, Inc. | Lowell and surrounding towns |
| Falmouth Service Center | Falmouth, Mashpee |
| Franklin Community Action | Franklin & Hampshire Counties, North Quabbin Region |
| Lower Cape Outreach Council | Lower Cape (Harwich-Provincetown) |
| Lynn Economic Opportunity | Lynn |
| Mass 2-1-1 | Statewide |
| Merrimack Valley Food Bank | Merrimack Valley and North Shore |
| Project Bread | Statewide |
| Quincy Community Action | Quincy and surrounding towns |
| Rosie's Place | Boston |
| South Shore Community Action | South Shore, Cape & Islands |
| St. Francis House | Boston |
| The Cor Unum Meal Center | Lawrence |
| The Family Pantry | Cape Cod |
| The Food Bank of Western Massachusetts | Berkshire, Franklin, Hampden & Hampshire Counties |
| The Greater Boston Food Bank | Eastern Massachusetts |
| The Women's Lunch Place | Boston |
| Tri-CAP | Malden and surrounding towns |
| Worcester County Food Bank | Central Masschusetts |

